Pilar wears size S
Size Guide
All sizes listed are based on garment measurements. Use as a guide to find your best fit.
| Size | UK | Length (CM) | Chest (CM) | Hem (CM) |
| XS | 6-8 | 65 | 56.5 | 56.5 |
| S | 8-10 | 66 | 59 | 59 |
| M | 10-12 | 67 | 61.5 | 61.5 |
| L | 12-14 | 68 | 64 | 64 |
| XL | 14-16 | 69 | 66.5 | 66.5 |
| SIZE | UK | USA | EU | AU |
| XS | 6 | 2 | 34 | 6 |
| S | 8-10 | 4-6 | 36-38 | 8-10 |
| M | 12-14 | 8-10 | 40-42 | 12-14 |
| L | 16 | 12 | 44 | 16 |
| XL | 18 | 14 | 46 | 18 |
All sizes listed are based on garment measurements. Use as a guide to find your best fit.
| Size | UK | Length (CM) | Chest (CM) | Hem (CM) |
| XS | 6-8 | 65 | 56.5 | 56.5 |
| S | 8-10 | 66 | 59 | 59 |
| M | 10-12 | 67 | 61.5 | 61.5 |
| L | 12-14 | 68 | 64 | 64 |
| XL | 14-16 | 69 | 66.5 | 66.5 |
Fit information
Size & Fit
True to Size
ModelPilar wears size SPilar is 5'9
How to measure
Double Knitted
For your pleasure
Sturdy Zippers
An item that last a lifetime
Roomy Hand Pockets
Warm up those fingers



















































































