Size guide
UK Size Guide - All Clothing
Please note this is for reference only.
Please refer to the product descriptions for a more accurate size and fit guidance.
Please refer to the product descriptions for a more accurate size and fit guidance.
| UK Size | Bust (CM) | Waist (CM) | Low Hip (CM) |
| 6 | 82 | 63 | 89 |
| 8 | 85 | 66 | 92 |
| 10 | 89 | 70 | 96 |
| 12 | 94 | 75 | 101 |
| 14 | 99 | 80 | 106 |
| 16 | 106 | 87 | 113 |
| 18 | 113 | 94 | 120 |
| 20 | 120 | 101 | 127 |
| 22 | 127 | 108 | 134 |
| 24 | 134 | 115 | 141 |
International Conversions
| SIZE | UK | USA | EU | AU |
| XS | 6 | 2 | 34 | 6 |
| S | 8-10 | 4-6 | 36-38 | 8-10 |
| M | 12-14 | 8-10 | 40-42 | 12-14 |
| L | 16 | 12 | 44 | 16 |
| XL | 18 | 14 | 46 | 18 |
|
XXL |
20 | 16 | 48 | 20 |
|
XXXL |
22-24 | 18-20 | 50-52 | 22-24 |
How To Measure
To choose the correct clothing size for you, measure your body as follows:

- Bust - Measure around fullest part
- Waist - Measure around natural waistline
- Hips - Measure 20cm down from the natural waistline
ATHLEISURE SIZE GUIDE
Shopping our athleisure range? See below for size guides across our best-selling athleisure product.
Please refer to the product description for a more accurate size and fit guidance.
All measurements are based on garment measurements. Use as a guide to decide your best fit.
LONGLINE SWEATSHIRTS
| Size | UK | Length (CM) | Chest (CM) |
| XS | 6-8 | 70 | 59.5 |
| S | 8-10 | 71 | 62 |
| M | 10-12 | 72 | 64.5 |
| L | 12-14 | 73 | 67 |
| XL | 14-16 | 74 | 69.5 |
RELAXED SWEATSHIRTS
| Size | UK | Length (CM) | Chest (CM) |
| XS | 6-8 | 64 | 65.5 |
| S | 8-10 | 65 | 68 |
| M | 10-12 | 66 | 70.5 |
| L | 12-14 | 67 | 73 |
| XL | 14-16 | 68 | 75.5 |
HOODIES
| Size | UK | Length (CM) | Chest (CM) |
| XS | 6-8 | 65 | 59.5 |
| S | 8-10 | 66 | 62 |
| M | 10-12 | 67 | 70.5 |
| L | 12-14 | 68 | 73 |
| XL | 14-16 | 69 | 75.5 |
CROPPED HOODIES
| Size | UK | Length (CM) | Chest (CM) |
| XS | 6-8 | 56 | 55.5 |
| S | 8-10 | 57 | 58 |
| M | 10-12 | 58 | 60.5 |
| L | 12-14 | 59 | 63 |
| XL | 14-16 | 60 | 65.5 |
HALF ZIP SWEATSHIRTS
| Size | UK | Length (CM) | Chest (CM) |
| XS | 6-8 | 61 | 56.5 |
| S | 8-10 | 62 | 59 |
| M | 10-12 | 63 | 61.5 |
| L | 12-14 | 64 | 64 |
| XL | 14-16 | 65 | 66.5 |
T-SHIRTS
| Size | UK | Length (CM) | Chest (CM) |
| XS | 6-8 | 65 | 56.5 |
| S | 8-10 | 66 | 59 |
| M | 10-12 | 67 | 61.5 |
| L | 12-14 | 68 | 64 |
| XL | 14-16 | 69 | 66.5 |
WIDE LEG JOGGERS
| Size | UK | Waist (CM) | Leg Length (CM) |
| XS | 6-8 | 29.5 | 78 |
| S | 8-10 | 32 | 79 |
| M | 10-12 | 34.5 | 80 |
| L | 12-14 | 37 | 81 |
| XL | 14-16 | 39.5 | 82 |
CUFFED JOGGERS
| Size | UK | Waist (CM) | Leg Length (CM) |
| XS | 6-8 | 29.5 | 77 |
| S | 8-10 | 32 | 78 |
| M | 10-12 | 34.5 | 79 |
| L | 12-14 | 37 | 80 |
| XL | 14-16 | 39.5 | 81 |










