Size Table (IN) - Wide Leg Joggers
All sizes listed are based on garment measurements. Use as a guide to find your best fit.
| Size | UK | Waist (IN) |
Front Rise (IN) | Inside Leg (IN) |
| XS | 6-8 | 11.6 | 11.6 | 30.7 |
| S | 8-10 | 12.6 | 12 | 31.1 |
| M | 10-12 | 13.6 | 12.4 | 31.5 |
| L | 12-14 | 14.6 | 12.8 | 31.9 |
| XL | 14-16 | 15.6 | 13.2 | 32.3 |












